The first row is for desktop, and second row is for Tab and Mobile.
You can right click on this text and use Navigator for easy editing. This text message is hidden on all screens using Advanced/responsive tab on left.
BEST COLLEGE FOR OUTREACH AND EXTENSION
PARAMETERS | POINT | |
---|---|---|
Rural Outreach Centers are connected with the Extension Department in the college | 30 & Above | 5 |
20 – 30 | 4 | |
10 – 20 | 3 | |
1 – 10 | 2 | |
Students participated in the programme | 100 & above | 5 |
50 – 100 | 4 | |
1 – 50 | 3 | |
Students often go to the Rural Outreach Centers | Daily | 5 |
Weekly | 4 | |
Monthly | 3 | |
Special Occasions | 2 | |
Report on Green initiatives given the UN agenda of Sustainable Development 2030 | Report | 5 |
Report on the Educational activities carried out through Extension & Outreach Services | Report | 5 |
Total Number of Extension & outreach programs conducted during the year 2023-2024 | 10 – 5 | 5 |
1 – 5 | 4 | |
Resource mobilized from Government for extension purposes | Report | 5 |
Management contribution to extension activities | Report | 5 |
Infrastructure development/ Housing Schemes are undertaken in the adopted villages/centers | Report | 5 |
Any special or unique programme conducted during the Academic year 2023-24 | If yes with the report | 5 |
Total Number of Awards and recognitions received for Extension & Outreach activities/ Green Initiatives from Government / recognized bodies received during the Academic year 2023-24 | Report | 5 |
Note: Kindly upload the supporting documents wherever asked to enable the jury to make objective assessments.
Submit your email to receive newsletters in your inbox
2024 @ Copyright. All Right Reserved.