The first row is for desktop, and second row is for Tab and Mobile.
You can right click on this text and use Navigator for easy editing. This text message is hidden on all screens using Advanced/responsive tab on left.
BEST COLLEGE FOR NETWORKING AND COLLABORATION
PARAMETERS | |
---|---|
1. Total number of signed MoUs signed | 1-5: One Point 6-15: Two Points 16-30: Three Points 31 & above: Five Points |
2. Total number of MoUs signed (International) | 1-5: Three Points 6 & above: Five Points |
3. Total number of MoUs signed (National) | 1-10: Two Points 11-30: Three Points 31 & above: Five Points |
4. Total number of MoUs signed with Skill Based Institutions | 1-5: Three Points 6 & above: Five Points |
5. Total number of MoUs signed with Industries/Companies | 1-5: Three Points 6 & above: Five Points |
Total number of Functional MoUs: 6. Total Number of Activities organized in the Current session (2023-2024) | 1-5: Two Points 6-10: Three Points 11 & above: Five Points |
7. Total Number of Activities organized in the last 5 years (2019-20 to 2023-24) | 1-10: One Point 11-20: Two Points 21-30: Three Points 31-40: Five Points 41 & above: Ten Points |
8. Total number of beneficiaries during the year (2022-23 & 2023-24) | 1-25: One Point 26-50: Two Points 50-100: Three Points 100 & above: Five Points |
9. Total number of beneficiaries in the last 5 years (2019-20 to 2023-24) | 1-25: One Point 26-50: Two Points 50-100: Three Points 100-300: Five Points 301 & above: Ten Points |
LINKAGES: 10. Total number of linkages | 1-5: One Point 6-15: Two Points 16-30: Three Points 31 & above: Five Points |
LINKAGES: 11. Total Number of Activities organized in the current session (2023-24) | 1-5: Two Points 6-10: Three Points 11 & above: Five Points |
LINKAGES: 12. Total Number of Activities organized in the last 5 years (2019-20 to 2023-24) | 1-10: One Point 11-20: Two Points 21-30: Three Points 31-40: Five Points 41 & above: Ten Points |
13. Total number of beneficiaries (effected through collaborative activities with Institutions with which there are formal linkages) during the year (2022-23 & 2023-24) | 1-25: One Point 26-50: Two Points 50-100: Three Points 100 & above: Five Points |
14. Total number of beneficiaries (effected through collaborative activities with Institutions with which there are formal linkages) in the last 5 years (from session 2019-20 to 2023-24) | 1-25: One Point 26-50: Two Points 50-100: Three Points 100-300: Five Points 301 & above: Ten Points |
Supporting Documents required:
For parameters 1-9:
1. Copies of MoUs signed
2. Activity Reports, Attendance Sheets, Photographs (Geo-tagged)
3. Testimonials
For parameters 10-14:
1. Copies of Permission Letters, Notices or any official document
2. Activity Reports, Attendance Sheets, Photographs (Geo-tagged)
3. Testimonials
MoU-
An MoU is a formal multilateral agreement among Institutions intended to express a common vision and line of action. It is a collaborative agreement between parties for mutual academic growth and research development with commitment to share responsibilities.
Institutional Linkage-
Linkages are connections or associations with academic institutions, industries, skill-based organisations for providing academic exchange, sharing of expertise, conducting of Seminars, Conferences and Workshops, field visits, outreach and extension activities or internships.
Note: Kindly upload the supporting documents wherever asked to enable the jury to make objective assessments.
Submit your email to receive newsletters in your inbox
2024 @ Copyright. All Right Reserved.