The first row is for desktop, and second row is for Tab and Mobile.
You can right click on this text and use Navigator for easy editing. This text message is hidden on all screens using Advanced/responsive tab on left.
Sl. No | Life Membership No | Name & Location of the Institution | Website |
1 | 23 / C / 301 | Sophia Girls College (Autonomous), Ajmer | http://sophia.college |
2 | 24 / D / 302 | Holy Cross Women’s College, Ambikapur, Surguja Dt. | https://www.holycrosswcamb.com/ |
3 | 25 / D / 303 | St. Aloysius College (Autonomous), Jabalpur | http://www.staloysiuscollege.ac.in |
4 | 26 / C / 304 | Jesus & Mary College, New Delhi | http://www.jmc.ac.in |
5 | 27 / D / 305 | St. Vincent Pallotti College, Raipur | |
6 | 28 / C / 306 | St. Bede’s College, Nav Bahar, Shimla | http://www.stbedescollege.in |
7 | 117 / B / 307 | Trinity College, Jalandhar | Home |
8 | 145 / B / 309 | St. Joseph’s College for Women, Gorakpur, U. P. | https://www.sjcwgkp.in/college/ |
9 | 146 / C / 310 | Sacred Heart Degree College, Sitapur | www.shdcstp.org |
10 | 147 / B / 311 | Sacred Heart Institute of Management & Technology, Sitapur | shimt.org |
11 | 148 / A / 312 | Christ College, Piplani, Bhopal | https://christbhopal.com/ |
12 | 149 / B / 313 | Christ College, Jagdalpur | https://www.christjdp.in/ |
13 | 170 / D / 314 | Patrician College of Education, | |
14 | 180 / D / 315 | St. Paul’s Institute of Professional Studies, Indore | Home |
15 | 198/E/316 | Holy Cross College of Nursing, Ambikapur, Surguja, Chattisgarh | http://www.holycrossnursingcollege.org |
16 | 203 / E / 317 | St. Xavier’s College, Hathroi Fort Road, Jaipur, Rajasthan | http://www.stxaviersjaipur.org |
17 | 210 / D / 318 | B.C.M. College of Nursing, Sitapur, U.P. | http://www.bcmnursing.com |
18
| 220/D/319
| Xavier Institute of Development Action & Studies (XIDAS), Jabalpur | http://www.xidas.in
|
19
| 238/D/320
| Holy Cross College of Nursing, Kunkuri, Chattisgarh |
|
20
| 239/D/321 | St. Xavier’s College of Education, Ambikapur, Chattisgarh | stxavierscollege.co.in |
Member Institutions | |||
21 | Christ Institute of Management | www.christinstitute-ncr.ac.in | |
22 | Christ College of Nursing, Palligaon, | www.christcollege.in | |
23 | The Bhopal School of Social Sciences, Bhopal, Madhya Pradesh | www.bsssbhopal.edu.in | |
24 | St. Joseph’s Girls Degree College, | www.stjosephscollegesardhana.com | |
25 | Christ College of Education, |
Submit your email to receive newsletters in your inbox
2024 @ Copyright. All Right Reserved.