The first row is for desktop, and second row is for Tab and Mobile.
You can right click on this text and use Navigator for easy editing. This text message is hidden on all screens using Advanced/responsive tab on left.
No | College Name | Region | State | City |
1 | Kerala North | Kerala | Kochi | |
2 | Kerala North | Kerala | Kochi | |
3 | Kerala South | Kerala | Kottayam | |
4 | Andhra and Telengana | Andhra Pradesh | Vijayawada | |
5 | Andhra Loyola Institute of Engineering & Technology, Vijayawada | Andhra and Telengana | Andhra Pradesh | Vijayawada |
6 | Tamil Nadu | Tamil Nadu | Thanjavur | |
7 | Tamil Nadu | Tamil Nadu | Cuddalore | |
8 | Tamil Nadu | Tamil Nadu | Madurai | |
9 | Eastern and North Easter | Assam | Sonapur | |
10 | Kerala South | Kerala | Kottayam | |
11 | Tamil Nadu | Tamil Nadu | Vellore | |
12 | Northern | Uttar Pradesh | Uttar Pradesh | |
13 | Eastern and North Easter | Meghalaya | Umsning | |
14 | Kerala North | Kerala | Kochi | |
15 | Kerala South | Kerala | Kollam | |
16 | Kerala South | Kerala | Kottayam | |
17 | Tamil Nadu | Tamil Nadu | Thanjavur | |
18 | Eastern and North Easter | Nagaland | Dimapur | |
19 | Carmel College of Arts, Science and Commerce for Women, Nuvem | Western | Goa | Salcete |
20 | Kerala North | Kerala | Ernakulam | |
21 | Kerala North | Kerala | Thrissur | |
22 | Kerala South | Kerala | Alappuzha | |
23 | Ch. S. D. St. Theresa’s College for Women (Autonomous), Eluru | Andhra and Telengana | Andhra Pradesh | Eluru |
24 | Karnataka | Karnataka | Bengaluru | |
25 | Northern | Madhya Pradesh | Bhopal | |
26 | Kerala North | Kerala | Irinjalakuda | |
27 | Western | Maharashtra | Pune | |
28 | Kerala South | Kerala | Thiruvananthapuram | |
29 | Kerala South | Kerala | Thiruvanathapuram | |
30 | Kerala South | Kerala | Trivandrum | |
31 | Western | Maharashtra | Mumbai | |
32 | Western | Maharashtra | Mumbai | |
33 | Darshan College – Unit of St. Anthony’s Institutions, Bangalore | Karnataka | Karnataka | Bangalore |
34 | Karnataka | Karnataka | Mysore | |
35 | Kerala South | Kerala | Kottayam | |
36 | Kerala North | Kerala | Kannur | |
37 | Eastern and North Easter | Manipur | Maram | |
38 | Tamil Nadu | Tamil Nadu | Yelagiri Hills | |
39 | Tamil Nadu | Tamil Nadu | Thoothukkudi | |
40 | Karnataka | Karnataka | Kalaburagi | |
41 | Karnataka | Karnataka | Bangalore | |
42 | Eastern and North Easter | Assam | Chirag | |
43 | Eastern and North Easter | Assam | Golaghat | |
44 | Eastern and North Easter | Arunachal Pradesh | Itanagar | |
45 | Kerala North | Kerala | Kozhikode | |
46 | Kerala North | Kerala | Thrissur | |
47 | Western | Goa | Panjim | |
48 | Kerala North | Kerala | Wayanad | |
49 | Eastern and North Easter | Meghalaya | Tura | |
50 | Tamil Nadu | Tamil Nadu | Madurai | |
51 | Kerala North | Kerala | Kollam | |
52 | Western | Goa | Pilar | |
53 | Kerala South | Kerala | Alappuzha | |
54 | G N W S Arts and Commerce First Grade Degree College, Kalaghatgi | Karnataka | Karnataka | Dharwad |
55 | Tamil Nadu | Tamil Nadu | Krishnagiri | |
56 | Tamil Nadu | Tamil Nadu | Nagercoil | |
57 | Tamil Nadu | Tamil Nadu | Tiruchirappalli | |
58 | Northern | Chhattisgarh | Ambikapur | |
59 | Eastern and North Easter | Tripura | Agartala | |
60 | Tamil Nadu | Tamil Nadu | Thoothukudi | |
61 | Northern | Chhattisgarh | Ambikapur | |
62 | Tamil Nadu | Tamil Nadu | Thanjavur | |
63 | Tamil Nadu | Tamil Nadu | Chengam | |
64 | Tamil Nadu | Tamil Nadu | Sivagangai | |
65 | Tamil Nadu | Tamil Nadu | Cuddallore | |
66 | Tamil Nadu | Tamil Nadu | Kallakurichi | |
67 | Tamil Nadu | Puducherry | Pondindicherry | |
68 | Andhra and Telengana | Telangana | RengaReddy | |
69 | Karnataka | Karnataka | Bengaluru | |
70 | Jayaraj Annapackiam College For Women (Autonomous), Periyakulam | Tamil Nadu | Tamil Nadu | Periyakulam |
71 | Northern | Delhi | New Delhi | |
72 | Andhra and Telengana | Andhra Pradesh | Guntur | |
73 | Karnataka | Karnataka | Bengaluru | |
74 | Kerala South | Kerala | Kollam | |
75 | Karnataka | Karnataka | Bangalore | |
76 | Kerala South | Kerala | Kottayam | |
77 | Kerala North | Kerala | Thrissur | |
78 | Andhra and Telengana | Telangana | Hyderabad | |
79 | Eastern and North Easter | West Bengal | Kolkata | |
80 | Kerala North | Kerala | Ernakulam | |
81 | Andhra and Telengana | Telangana | Secunderabad | |
82 | Tamil Nadu | Tamil Nadu | Chennai | |
83 | Eastern and North Easter | Sikkim | Namchi | |
84 | Kerala South | Kerala | Thiruvananthapuram | |
85 | Northern | Chhattisgarh | Jashpur | |
86 | Karnataka | Karnataka | Raichur | |
87 | Tamil Nadu | Tamil Nadu | Rasipuram Taluk, Nmakkal Dist | |
88 | Tamil Nadu | Tamil Nadu | Tiruvannamalai | |
89 | Eastern and North Easter | Meghalaya | Williamnagar | |
90 | Karnataka | Karnataka | Bangalore | |
91 | Tamil Nadu | Tamil Nadu | Chennai | |
92 | Mar Athanasios College For Advanced Studies (MACFAST), Thiruvalla | Kerala South | Kerala | Pathanamthitta |
93 | Kerala South | Kerala | Kottayam | |
94 | Mar Baselios College of Engineering and Technology, Nalanchira | Kerala South | Kerala | Thiruvananthapuram |
95 | Tamil Nadu | Tamil Nadu | Chennai | |
96 | Kerala South | Kerala | Thiruvananthapuram | |
97 | Kerala South | Kerala | Thiruvanathapuram | |
98 | Kerala South | Kerala | Idukki | |
99 | Andhra and Telengana | Andhra Pradesh | Vijayawada | |
100 | Tamil Nadu | Tamil Nadu | Periyakulam | |
101 | Kerala North | Kerala | Palakkad | |
102 | Karnataka | Karnataka | Bengaluru | |
103 | Kerala North | Kerala | Angamaly | |
104 | Karnataka | Karnataka | Bengaluru | |
105 | Mount Carmel college of Teacher Education for Women, Kottayam | Kerala South | Kerala | Kottayam |
106 | Tamil Nadu | Tamil Nadu | Coimbatore | |
107 | Andhra and Telengana | Andhra Pradesh | Mangalagiri | |
108 | Kerala North | Kerala | Ernakulam | |
109 | Eastern and North Easter | Jharkhand | Ranchi | |
110 | Western | Goa | Panaji | |
111 | North East Institute of Social Sciences and Research, Dimapur | Eastern and North Easter | Nagaland | Dimapur |
112 | Eastern and North Easter | Jharkhand | Gumla | |
113 | Eastern and North Easter | Bihar | Patna | |
114 | Western | Goa | Rachol | |
115 | Tamil Nadu | Tamil Nadu | Chennai | |
116 | Kerala North | Kerala | Thrissur | |
117 | Kerala North | Kerala | Ernakulam | |
118 | Tamil Nadu | Tamil Nadu | Coonoor | |
119 | Kerala North | Kerala | Kozhikode | |
120 | Kerala North | Kerala | Kochi | |
121 | Rajagiri Viswajyothi College of Arts & Applied Sciences, Perumbavoor | Kerala North | Kerala | Ernakulam |
122 | Western | Goa | Salcete | |
123 | Tamil Nadu | Tamil Nadu | Villupuram | |
124 | Kerala North | Kerala | Kochi | |
125 | Tamil Nadu | Tamil Nadu | Tirupattur | |
126 | Kerala North | Kerala | Thrissur | |
127 | Karnataka | Karnataka | Mangalore | |
128 | Karnataka | Karnataka | Bengaluru | |
129 | Northern | Uttar Pradesh | Sitapur | |
130 | Sacred Heart Institute of Management and Technology, Naipalapur | Northern | Uttar Pradesh | Sitapur |
131 | Eastern and North Easter | Arunachal Pradesh | Lower Subansiri | |
132 | Eastern and North Easter | West Bengal | Darjeeling | |
133 | Kerala North | Kerala | Thodupuzha | |
134 | Karnataka | Karnataka | Mangaluru | |
135 | Kerala North | Kerala | Kochi | |
136 | Northern | Rajasthan | Ajmer | |
137 | Karnataka | Karnataka | Mangaluru | |
138 | Kerala North | Kerala | Kochi | |
139 | Karnataka | Karnataka | Mangaluru | |
140 | Kerala South | Kerala | Alappuzha | |
141 | Kerala North | Kerala | Thrissur | |
142 | Karnataka | Karnataka | Bengaluru | |
143 | Karnataka | Karnataka | Mangalore | |
144 | Karnataka | Karnataka | Mangalore | |
145 | Northern | Madhya Pradesh | Jabalpur | |
146 | Western | Maharashtra | Mumbai | |
147 | Andhra and Telengana | Telangana | Secunderabad | |
148 | Andhra and Telengana | Andhra Pradesh | Guntur | |
149 | Andhra and Telengana | Telangana | Hyderabad | |
150 | Andhra and Telengana | Andhra Pradesh | Visakhapatnam | |
151 | Karnataka | Karnataka | Mangalore | |
152 | Eastern and North Easter | Assam | Kokrajhar | |
153 | Andhra and Telengana | Telangana | Hyderabad | |
154 | Tamil Nadu | Tamil Nadu | Chennai | |
155 | St. Anne’s College of Engineering and Technology, Anguchettypalayam | Tamil Nadu | Tamil Nadu | Cuddalore |
156 | Karnataka | Karnataka | Bangalore | |
157 | Karnataka | Karnataka | Kodagu | |
158 | Eastern and North Easter | Meghalaya | Shillong | |
159 | St. Antony’s College Of Arts and Sciences For Women, Amala Annai Nagar | Tamil Nadu | Tamil Nadu | Dindigul |
160 | Northern | Himachal Pradesh | Shimla | |
161 | Kerala South | Kerala | Kottayam | |
162 | Tamil Nadu | Tamil Nadu | Kallakurichi | |
163 | Karnataka | Karnataka | Bangalore | |
164 | Kerala South | Kerala | Kanjirapally | |
165 | Eastern and North Easter | Meghalaya | Shillong | |
166 | Andhra and Telengana | Telangana | Hyderabad | |
167 | Eastern and North Easter | Arunachal Pradesh | West Siang | |
168 | Karnataka | Karnataka | Bangalore | |
169 | Western | Maharashtra | Nagpur | |
170 | Western | Maharashtra | Palghar | |
171 | Tamil Nadu | Tamil Nadu | Tirunelveli | |
172 | Tamil Nadu | Tamil Nadu | Chennai | |
173 | Kerala South | Kerala | Thiruvananthapuram | |
174 | Kerala North | Kerala | Thrissur | |
175 | St. Joseph College of Arts and Science for Women, Pagalpatty | Tamil Nadu | Tamil Nadu | Salem |
176 | Kerala South | Kerala | Kottayam | |
177 | Andhra and Telengana | Andhra Pradesh | Eluru | |
178 | St. Joseph College of Teacher Education for Women, Ernakulam | Kerala North | Kerala | Kochi |
179 | Eastern and North Easter | Nagaland | Dimapur | |
180 | Western | Goa | Goa | |
181 | Kerala North | Kerala | Kannur | |
182 | Kerala North | Kerala | Kozhikode | |
183 | Kerala North | Kerala | Thrissur | |
184 | Eastern and North Easter | Nagaland | Kohima | |
185 | Tamil Nadu | Tamil Nadu | Tiruchirappalli | |
186 | Andhra and Telengana | Andhra Pradesh | Visakhapatnam | |
187 | Kerala South | Kerala | Alappuzha | |
188 | Tamil Nadu | Tamil Nadu | Tirupur | |
189 | Karnataka | Karnataka | Mandya | |
190 | Karnataka | Karnataka | Bangalore | |
191 | Andhra and Telengana | Andhra Pradesh | Guntur | |
192 | Karnataka | Karnataka | Mysore | |
193 | Karnataka | Karnataka | Hassan | |
194 | Andhra and Telengana | Telangana | Hyderabad | |
195 | Karnataka | Karnataka | Bengaluru | |
196 | Karnataka | Karnataka | Mysore | |
197 | Karnataka | Karnataka | Mysore | |
198 | Andhra and Telengana | Andhra Pradesh | Visakhapatnam | |
199 | Karnataka | Karnataka | Bangalore | |
200 | Kerala South | Kerala | Kottayam | |
201 | Karnataka | Karnataka | Bengaluru | |
202 | Tamil Nadu | Tamil Nadu | Kanyakumari | |
203 | Tamil Nadu | Tamil Nadu | Madurai | |
204 | Andhra and Telengana | Telangana | Secunderabad | |
205 | Tamil Nadu | Tamil Nadu | Thoothukudi | |
206 | Andhra and Telengana | Telangana | Secundarabad | |
207 | Karnataka | Karnataka | udupi | |
208 | Kerala North | Kerala | Thrissur | |
209 | Andhra and Telengana | Telangana | Secunderabad | |
210 | Kerala South | Kerala | Alappuzha | |
211 | Northern | Madhya Pradesh | Indore | |
212 | Karnataka | Karnataka | Bengaluru | |
213 | Kerala North | Kerala | Ernakulam | |
214 | St. Philomena College, Puttur | Karnataka | Karnataka | Puttur |
215 | Karnataka | Karnataka | Mysore | |
216 | Andhra and Telengana | Telangana | Hyderabad | |
217 | Kerala South | Kerala | Kottayam | |
218 | Kerala North | Kerala | Ernakulam | |
219 | Karnataka | Karnataka | Bengaluru | |
220 | Kerala North | Kerala | Thrissur | |
221 | Kerala South | Kerala | Kottayam | |
222 | Kerala South | Kerala | Kottayam | |
223 | Western | Maharashtra | Pune | |
224 | Karnataka | Karnataka | Bangalore | |
225 | Eastern and North Easter | Nagaland | Peren | |
226 | Western | Gujarat | Ahmedabad | |
227 | Western | Maharashtra | Mumbai | |
228 | Tamil Nadu | Tamil Nadu | Palayamkottai | |
229 | Kerala North | Kerala | Aluva | |
230 | St. Xavier’s College of Education (Autonomous), Palayamkottai | Tamil Nadu | Tamil Nadu | Tirunelveli |
231 | Eastern and North Easter | Bihar | Patna | |
232 | Northern | Chhattisgarh | Surguja | |
233 | Eastern and North Easter | Jharkhand | Dumka | |
234 | Western | Goa | Mapusa | |
235 | Northern | Rajasthan | Jaipur | |
236 | Eastern and North Easter | Jharkhand | Latehar | |
237 | Eastern and North Easter | Jharkhand | Ranchi | |
238 | Kerala South | Kerala | Thiruvananthapuram | |
239 | Eastern and North Easter | West Bengal | Purba Bardhaman Dt | |
240 | Western | Maharashtra | Mumbai | |
241 | Tamil Nadu | Tamil Nadu | Chennai | |
242 | Karnataka | Karnataka | Mysore | |
243 | Kerala North | Kerala | Thrissur | |
244 | Eastern and North Easter | Arunachal Pradesh | Namsai | |
245 | Z All India | Karnataka | Bengaluru | |
246 | Xavier Institute of Development Action & Studies – XIDAS, Jabalpur | Northern | Madhya Pradesh | Jabalpur |
247 | Xavier Institute of Management & Entrepreneurship, Bangalore | Karnataka | Karnataka | Bangalore |
248 | Eastern and North Easter | Odisha | Bhubaneswar |
Submit your email to receive newsletters in your inbox
2024 @ Copyright. All Right Reserved.