The first row is for desktop, and second row is for Tab and Mobile.
You can right click on this text and use Navigator for easy editing. This text message is hidden on all screens using Advanced/responsive tab on left.
Parameters | Points | |
---|---|---|
Year of Establishment of the College | 150 – 200 years | 5 |
100 – 150 years | 4 | |
50 – 100 years | 3 | |
30 – 50 years | 2 | |
10 – 30 years | 1 | |
Nature of the College | Affiliated | 5 |
Aided | ||
Un-Aided | ||
Autonomous | ||
Professional | ||
University | ||
NAAC Accreditation and Last Grade | A++ | 5 |
A+ | 4 | |
A | 3 | |
B++ | 2 | |
B+ | 1 | |
B | 1 | |
C | Nil | |
Not Accredited/ Waiting to be accredited | 2 | |
Number of cycles of accreditation? | 1 | 1 |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
Has the College received the Status | Institution of Excellence | 5 |
College of Excellence | 4 | |
Potential for Excellence | 3 | |
Total Number of Staff | 200 – 250 | 5 |
150 – 200 | 4 | |
100 – 150 | 3 | |
50 – 100 | 2 | |
10 – 50 | 1 | |
Total Number of Students | 10000 – 15000 | 5 |
5000 – 10000 | 4 | |
3000 – 5000 | 3 | |
1000 – 3000 | 2 | |
< 1000 | 1 | |
Student Facilities Offered | Scholarships and free ships for students | 5 |
Student loans scheme | 4 | |
Others | 3 | |
Number of Major Programmes Offered | >100 | 5 |
60 – 100 | 4 | |
30 – 60 | 3 | |
10 – 30 | 2 | |
1 – 10 | 1 | |
Has the college conducted an External audit at least once in three years? | If yes | 5 |
Percentage of students pass out from your college every year. | 90% – 100% | 5 |
80% – 90% | 4 | |
70% – 80% | 3 | |
60% – 70% | 2 | |
50% – 60% | 1 | |
1% – 50% | 1 | |
Two outstanding best practices in the College taken for the SEDG (Socio-Economic Disadvantaged Group) regarding their education and the measures adopted to retain them? | If yes | 5 |
The research Projects are undertaken by the college | UGC, DST, and STAR Industries | 5 |
Other Institutions of Eminence | 4 | |
Name of Journals Published with ISSN / ISBN | 50 – 100 | 5 |
1 – 50 | 3 | |
The name and number of Research papers or books published in Scopus Indexed Journals / UGC – CARE List Journals (Citation index and Impact factor). | 200 – 500 | 5 |
< 200 | 3 | |
The college received a Patent for the projects undertaken | 50 – 100 | 5 |
25 – 50 | 3 | |
1 – 25 | 2 | |
The Special Programme for the differently abled students/groups organized in the assessment year | If yes | 5 |
The number of programs held in the college during the assessment year to develop the culture of Christian values among the students and staff (Teaching & Non-teaching) | If yes | 5 |
The college conducted any program on behalf of the Xavier Board of Higher Education in India | National level | 5 |
Regional level | 4 | |
Institutional level | 3 | |
How many programs have the faculty members participated from the college, which was conducted by Xavier Board | >10 | 5 |
5 – 10 | 4 | |
1 – 5 | 3 | |
The number of programs organized in collaboration with the Xavier Board at the national level/regional level | >10 | 5 |
5 – 10 | 4 | |
1 – 5 | 3 |
Note: Kindly upload the supporting documents wherever asked to enable the jury to make objective assessments.
Submit your email to receive newsletters in your inbox
2024 @ Copyright. All Right Reserved.